School Schedule
Hudson High School Bell Schedules
Daily Bell Schedule
| A Day | B Day | ||
|---|---|---|---|
| Period 1 | 7:25 AM - 8:52 AM | Period 6 | 7:25 AM - 8:52 AM |
| Advisory P2 | 9:01 AM - 9:31 AM | Advisory P7 | 9:01 AM - 9:31 AM |
| Period 3 | 9:40 AM - 11:07 AM | Period 8 | 9:40 AM - 11:07 AM |
| Period 4 | Period 9 | ||
| A Lunch | 11:09 AM - 11:40 AM | A Lunch | 11:09 AM - 11:40 AM |
| Class Time (A) | 11:44 AM - 1:11 PM | Class Time | 11:44 AM - 1:11 PM |
| Class Time (B) | 11:13 AM - 11:57 AM | Class Time (B) | 11:13 AM - 11:57 AM |
| B Lunch | 11:57 AM - 12:28 PM | B Lunch | 11:57 AM - 12:28 PM |
| Class Time (B) | 12:28 PM - 1:11 PM | Class Time (B) | 12:28 PM - 1:11 PM |
| Class Time (C) | 11:13 AM - 12:40 PM | Class Time (C) | 11:13 AM - 12:40 PM |
| C Lunch | 12:40 PM - 1:11 PM | C Lunch | 12:40 PM - 1:11 PM |
| Period 5 | 1:18 PM - 2:45 PM | Period 10 | 1:18 PM - 2:45 PM |
2 Hour Early Release Bell Schedule
| A Day | B Day |
|---|---|
| Period 1: 7:25 AM - 8:33 AM | Period 6: 7:25 AM - 8:33 AM |
| Period 3: 8:39 AM - 9:47 AM | Period 8: 8:39 AM - 9:47 AM |
| Period 4: 9:53 AM - 11:01 AM | Period 9: 9:53 AM - 11:01 AM |
| Period 5: 11:07 AM - 12:15 PM | Period 10: 11:07 AM - 12:15 PM |
| Lunch: 12:15 PM - 12:45 PM | Lunch: 12:15 PM - 12:45 PM |
2 Hour Late Start Bell Schedule
| A Day | B Day |
|---|---|
| Period 1: 9:25 AM - 10:33 AM | Period 6: 9:25 AM - 10:33 AM |
| Period 3: 10:39 AM - 11:47 AM | Period 7: 10:39 AM - 11:47 AM |
| Period 4 | Period 9 |
|
A Lunch: 11:47 AM - 12:17 PM A Lunch Class: 12:23 PM - 1:31 PM |
A Lunch: 11:47 AM - 12:17 PM A Lunch Class: 12:23 PM - 1:31 PM |
|
B Lunch Class: 11:53 AM - 12:27 PM B Lunch: 12:27 PM - 12:57 PM B Lunch Class: 12:57 PM - 1:31 PM |
B Lunch Class: 11:53 AM - 12:27 PM B Lunch: 12:27 PM - 12:57 PM B Lunch Class: 12:57 PM - 1:31 PM |
|
C Lunch Class: 11:53 AM - 1:01 PM C Lunch: 1:01 PM - 1:31 PM |
C Lunch Class: 11:53 AM - 1:01 PM C Lunch: 1:01 PM - 1:31 PM |
| Period 5: 1:37 PM - 2:45 PM | Period 10: 1:37 PM - 2:45 PM |
Pep Fest - Modified Bell Schedule
| A Day | B Day |
|---|---|
| Period 1: 7:25 AM - 8:49 AM | Period 6: 7:25 AM - 8:49 AM |
| Table Data | Table Data |
| Table Data | Table Data |
| Table Data | Table Data |
School Hours
7:25 AM - 2:45 PM
A/B Schedule when there is a school cancellation:
Please know that if school is canceled for any reason, we will resume the next day where we left off. Below is an example:
- Monday - A Day
- Tuesday - B Day
- Wednesday - School Cancelled (i.e., snow day)
- Thursday - A Day
- Friday - B Day



